Result :
on 12 November 2024
100 NPR-Nepal=114 JPY-Japan1 NPR=1.14045 JPY
100 JPY-Japan=87.68 NPR-Nepal1 JPY=0.876847 NPR
Equivalence sheet between 2 currencies
NPR
JPY
1011
1113
1214
1517
1719
2023
2529
3034
4046
5057
6068
7080
8091
90103
100114
110125
120137
150171
170194
200228
250285
300342
400456
500570
600684
700798
800912
9001 026
NPR
JPY
1 0001 140
1 1001 254
1 2001 369
1 5001 711
1 7001 939
2 0002 281
2 5002 851
3 0003 421
4 0004 562
5 0005 702
6 0006 843
7 0007 983
8 0009 124
9 00010 264
10 00011 405
11 00012 545
12 00013 685
15 00017 107
17 00019 388
20 00022 809
25 00028 511
30 00034 214
40 00045 618
50 00057 023
60 00068 427
70 00079 832
80 00091 236
90 000102 641
JPY
NPR
108.77
119.65
1210.52
1513.15
1714.91
2017.54
2521.92
3026.31
4035.07
5043.84
6052.61
7061.38
8070.15
9078.92
10087.68
11096.45
120105.22
150131.53
170149.06
200175.37
250219.21
300263.05
400350.74
500438.42
600526.11
700613.79
800701.48
900789.16
JPY
NPR
1 000876.85
1 100964.53
1 2001 052.22
1 5001 315.27
1 7001 490.64
2 0001 753.69
2 5002 192.12
3 0002 630.54
4 0003 507.39
5 0004 384.23
6 0005 261.08
7 0006 137.93
8 0007 014.77
9 0007 891.62
10 0008 768.47
11 0009 645.32
12 00010 522.16
15 00013 152.7
17 00014 906.4
20 00017 536.94
25 00021 921.17
30 00026 305.41
40 00035 073.87
50 00043 842.34
60 00052 610.81
70 00061 379.28
80 00070 147.75
90 00078 916.22
Note :
For Gold, Silver, platinum and Palladium, rates and amounts are expressed in grams (1 ounce=31.103 g).
Rates from European Central Bank on 12 November 2024.